SETUP INSTRUCTIONS | |
|
|
200-47,000 ohms | Recommended loading |
1.8-2.2 grams | Recommended tracing force |
1.8-2.0 grams | Optimum tracing force |
Medium to high | Recommended tone arm mass |
23ºC | Optimum working temperature |
40 hours | Break in period |
|
|
| SPECIFICATIONS |
נתונים טכניים: |
|
| Physical |
Vented machined Bruyere wood | Body |
Solid boron rod: 0.28mm diameter | Cantilever |
Nude line-contact diamond, mirror polished | Stylus |
6x40um | Stylus tip radius |
20 degrees | Vertical tracing angle (VTA) |
Pure iron cross | Coil |
9 grams | Weight |
|
|
| Electrical |
0.8mV at 3.54 cm/s | Output voltage |
24 ohm | Internal impedance |
20-20,000 Hz + 1 dB | Frequency response |
Better than 0.5 dB | Channel balance |
Better than 35dB at 1 kHz | Channel separation |
|
|
| Dynamic |
| Tracing ability at 315 Hz |
>80um | At a tracing force of 2 grams |
15um/mN | Dynamic compliance |