Moving Coil Cartridges MC Silver Smooth frequency response, excellent bass definition, holographic stereo imaging and unsurpassed track ability. These hallmarks of Benz moving coil cartridge performance are now available to more music lovers through collaboration between our Swiss designers and leading Japanese cartridge manufacturers.
SETUP INSTRUCTIONS | |
|
|
2,000-47,000 ohms | Recommended loading |
1.7-2.0 grams | Recommended tracing force |
23 degrees | Optimum tracing angle (VTA) |
Medium to high | Recommended tone arm mass |
23ºC | Optimum working temperature |
30 hours | Break in period |
|
|
| SPECIFICATIONS |
נתונים טכניים: |
|
| Physical |
Aluminum alloy tubing | Cantilever |
Elliptical Diamond | Stylus |
0.3x0.7 | Stylus tip radius |
Cross Coil | Coil |
5.7 grams | Weight |
|
|
| Electrical |
2.0mV for MM Input | Output voltage |
120 ohm | Internal impedance |
20-25,000 Hz | Frequency response |
Better than 1.2 dB | Channel balance |
Better than 30dB at 1 kHz | Channel separation |
|
|
| Dynamic |
| Tracing ability at 315 Hz |
>60um | At a tracing force of 2 grams |
15um/mN | Dynamic compliance |